![]() | SQUAD 17 | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Maxime Dubois | 1401 | 0 | 1401 | 6 | 233,50 | 215 | 255 | 265 | 183 | 236 | 247 | |
2. | Carsten Hansen | 1397 | 0 | 1397 | 6 | 232,83 | 215 | 247 | 254 | 226 | 216 | 239 | |
3. | Pyry Puharinen | 1386 | 0 | 1386 | 6 | 231,00 | 269 | 218 | 277 | 183 | 243 | 196 | |
4. | Dominic Barrett | 1354 | 0 | 1354 | 6 | 225,67 | 211 | 236 | 269 | 215 | 222 | 201 | |
5. | Parker Bohn | 1348 | 0 | 1348 | 6 | 224,67 | 235 | 192 | 224 | 207 | 212 | 278 | |
6. | Saku Konttila | 1346 | 0 | 1346 | 6 | 224,33 | 267 | 202 | 220 | 228 | 223 | 206 | |
7. | Martin Larsen | 1342 | 0 | 1342 | 6 | 223,67 | 228 | 211 | 233 | 214 | 214 | 242 | |
8. | Jan Macek | 1336 | 0 | 1336 | 6 | 222,67 | 249 | 159 | 248 | 189 | 300 | 191 | |
9. | Marek Talpa | 1334 | 0 | 1334 | 6 | 222,33 | 195 | 217 | 279 | 247 | 166 | 230 | |
10. | William Svensson | 1328 | 0 | 1328 | 6 | 221,33 | 203 | 190 | 255 | 228 | 236 | 216 | |
11. | Anton Ahlgren | 1301 | 0 | 1301 | 6 | 216,83 | 226 | 257 | 247 | 160 | 218 | 193 | |
12. | Markus Jansson | 1295 | 0 | 1295 | 6 | 215,83 | 201 | 165 | 237 | 234 | 201 | 257 | |
13. | Robin Noberg | 1289 | 0 | 1289 | 6 | 214,83 | 186 | 226 | 213 | 216 | 224 | 224 | |
14. | Gaetan Mouveroux | 1288 | 0 | 1288 | 6 | 214,67 | 215 | 247 | 204 | 200 | 217 | 205 | |
15. | Santtu Tahvanain n | 1269 | 0 | 1269 | 6 | 211,50 | 240 | 197 | 196 | 225 | 243 | 168 | |
16. | Nicola Pongolini | 1267 | 0 | 1267 | 6 | 211,17 | 137 | 227 | 217 | 257 | 206 | 223 | |
17. | Niko Oksanen | 1264 | 0 | 1264 | 6 | 210,67 | 190 | 245 | 267 | 219 | 193 | 150 | |
18. | Lee Cocker | 1261 | 0 | 1261 | 6 | 210,17 | 211 | 212 | 136 | 226 | 233 | 243 | |
19. | Melania Rossi | 1259 | 48 | 1211 | 6 | 201,83 | 190 | 185 | 248 | 204 | 230 | 154 | |
20. | Mattias Wetterbe g | 1258 | 0 | 1258 | 6 | 209,67 | 214 | 204 | 176 | 224 | 224 | 216 | |
21. | Jaroslav Lorenc | 1256 | 0 | 1256 | 6 | 209,33 | 234 | 213 | 246 | 174 | 185 | 204 | |
22. | Filip Wilhelmsso | 1233 | 0 | 1233 | 6 | 205,50 | 186 | 211 | 204 | 217 | 223 | 192 | |
23. | Mark Jacobs | 1231 | 0 | 1231 | 6 | 205,17 | 199 | 213 | 246 | 230 | 168 | 175 | |
24. | Julien Sermand | 1228 | 0 | 1228 | 6 | 204,67 | 159 | 210 | 234 | 251 | 192 | 182 | |
25. | William Berggren | 1225 | 0 | 1225 | 6 | 204,17 | 191 | 223 | 193 | 204 | 205 | 209 | |
26. | Jarno Lahti | 1222 | 0 | 1222 | 6 | 203,67 | 183 | 227 | 154 | 268 | 246 | 144 | |
27. | Arnar Jonsson | 1221 | 0 | 1221 | 6 | 203,50 | 207 | 267 | 203 | 224 | 154 | 166 | |
28. | Ani Juntunen | 1219 | 48 | 1171 | 6 | 195,17 | 212 | 222 | 151 | 196 | 215 | 175 | |
29. | Osku Palermaa | 1214 | 0 | 1214 | 6 | 202,33 | 189 | 205 | 244 | 191 | 218 | 167 | |
30. | Justin Bohn | 1213 | 0 | 1213 | 6 | 202,17 | 204 | 193 | 166 | 170 | 245 | 235 | |
31. | Verity Crawley | 1213 | 48 | 1165 | 6 | 194,17 | 190 | 200 | 221 | 167 | 209 | 178 | |
32. | Kevin Melin | 1209 | 0 | 1209 | 6 | 201,50 | 202 | 205 | 211 | 179 | 220 | 192 | |
33. | Lukas Sevelin | 1207 | 0 | 1207 | 6 | 201,17 | 179 | 207 | 163 | 190 | 256 | 212 | |
34. | Simon Tissarinen | 1203 | 0 | 1203 | 6 | 200,50 | 201 | 147 | 221 | 224 | 210 | 200 | |
35. | Tommaso Radi | 1201 | 0 | 1201 | 6 | 200,17 | 230 | 207 | 193 | 194 | 196 | 181 | |
36. | Birgit Noreiks | 1199 | 48 | 1151 | 6 | 191,83 | 208 | 187 | 191 | 202 | 189 | 174 | |
37. | Robin Ilhammar | 1197 | 0 | 1197 | 6 | 199,50 | 179 | 192 | 236 | 190 | 209 | 191 | |
38. | Dan Ostergaard-P ulsen | 1197 | 0 | 1197 | 6 | 199,50 | 165 | 188 | 202 | 226 | 215 | 201 | |
39. | Kaaron Salomaa | 1181 | 0 | 1181 | 6 | 196,83 | 193 | 216 | 195 | 157 | 181 | 239 | |
40. | Jesse Ahokas | 1177 | 0 | 1177 | 6 | 196,17 | 210 | 220 | 197 | 192 | 182 | 176 | |
41. | Adam Andersson | 1176 | 0 | 1176 | 6 | 196,00 | 200 | 178 | 214 | 209 | 167 | 208 | |
42. | Solene Goron | 1173 | 48 | 1125 | 6 | 187,50 | 171 | 220 | 200 | 178 | 180 | 176 | |
43. | Pontus Falkhall | 1171 | 0 | 1171 | 6 | 195,17 | 209 | 164 | 217 | 209 | 209 | 163 | |
44. | Carl Eklund | 1167 | 0 | 1167 | 6 | 194,50 | 197 | 221 | 193 | 199 | 194 | 163 | |
45. | Alex Joki | 1165 | 0 | 1165 | 6 | 194,17 | 235 | 185 | 168 | 174 | 199 | 204 | |
46. | Jussi Laine | 1163 | 0 | 1163 | 6 | 193,83 | 209 | 166 | 215 | 175 | 198 | 200 | |
47. | Lassi Aalto | 1154 | 0 | 1154 | 6 | 192,33 | 157 | 222 | 158 | 213 | 179 | 225 | |
48. | Simo Uosukainen | 1146 | 0 | 1146 | 6 | 191,00 | 202 | 170 | 215 | 202 | 200 | 157 | |
49. | Alvin Kvarnstrom | 1141 | 0 | 1141 | 6 | 190,17 | 162 | 201 | 202 | 185 | 186 | 205 | |
50. | Teemu Putkisto | 1128 | 0 | 1128 | 6 | 188,00 | 159 | 158 | 168 | 227 | 217 | 199 | |
51. | Markus Heinonen | 1127 | 0 | 1127 | 6 | 187,83 | 172 | 172 | 231 | 216 | 177 | 159 | |
52. | Mats Maggi | 1125 | 0 | 1125 | 6 | 187,50 | 199 | 236 | 168 | 147 | 188 | 187 | |
53. | Quentin Deroo | 1124 | 0 | 1124 | 6 | 187,33 | 197 | 178 | 167 | 197 | 211 | 174 | |
54. | Timmie Ahl | 1124 | 0 | 1124 | 6 | 187,33 | 210 | 182 | 204 | 172 | 191 | 165 | |
55. | Felix Moller | 1119 | 0 | 1119 | 6 | 186,50 | 194 | 225 | 126 | 211 | 171 | 192 | |
56. | Taylor Forde Wil iams | 1114 | 0 | 1114 | 6 | 185,67 | 210 | 225 | 174 | 216 | 149 | 140 | |
57. | Rasa Germanavici ne | 1110 | 48 | 1062 | 6 | 177,00 | 183 | 227 | 177 | 163 | 147 | 165 | |
58. | Tom Hess | 1106 | 0 | 1106 | 6 | 184,33 | 265 | 174 | 126 | 185 | 199 | 157 | |
59. | Onni Riikonen | 1098 | 0 | 1098 | 6 | 183,00 | 186 | 175 | 170 | 175 | 182 | 210 | |
60. | Viktor Mortensen | 1096 | 0 | 1096 | 6 | 182,67 | 167 | 192 | 176 | 205 | 170 | 186 | |
61. | Elliot Moulin | 1081 | 0 | 1081 | 6 | 180,17 | 163 | 181 | 194 | 143 | 212 | 188 | |
62. | Joonas Hannunen | 1077 | 0 | 1077 | 6 | 179,50 | 200 | 146 | 178 | 166 | 211 | 176 | |
63. | Anton Andersson | 1074 | 0 | 1074 | 6 | 179,00 | 188 | 190 | 183 | 148 | 211 | 154 | |
64. | Giannis Xydas | 1062 | 0 | 1062 | 6 | 177,00 | 191 | 189 | 158 | 149 | 185 | 190 | |
65. | Alexander Mavrik kis | 1049 | 0 | 1049 | 6 | 174,83 | 178 | 185 | 208 | 170 | 136 | 172 | |
66. | Jean paul Boutie e | 1040 | 0 | 1040 | 6 | 173,33 | 189 | 124 | 190 | 156 | 177 | 204 | |
67. | Carl Kinnunen | 1030 | 0 | 1030 | 6 | 171,67 | 174 | 149 | 235 | 202 | 123 | 147 | |
68. | Alessandro Usai | 1028 | 0 | 1028 | 6 | 171,33 | 194 | 166 | 170 | 147 | 153 | 198 | |
69. | Kostas Koltsidop ulos | 981 | 0 | 981 | 6 | 163,50 | 187 | 145 | 197 | 164 | 142 | 146 | |
70. | Tuomas Alaoja | 965 | 0 | 965 | 6 | 160,83 | 173 | 154 | 148 | 171 | 156 | 163 | |
71. | Robin Lilja | 874 | 0 | 874 | 6 | 145,67 | 155 | 165 | 135 | 155 | 145 | 119 | |
72. | Siim Henrik Saar | 500 | 0 | 500 | 6 | 83,33 | 134 | 150 | 179 | 37 | 0 | 0 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |