![]() | SQUAD 13 | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Nicola Pongolini | 1422 | 0 | 1422 | 6 | 237,00 | 256 | 237 | 227 | 231 | 243 | 228 | |
2. | Robin Hultsten | 1391 | 0 | 1391 | 6 | 231,83 | 232 | 228 | 247 | 217 | 219 | 248 | |
3. | Teodor Samuelsso | 1364 | 0 | 1364 | 6 | 227,33 | 183 | 254 | 236 | 246 | 235 | 210 | |
4. | Kim Bolleby | 1356 | 0 | 1356 | 6 | 226,00 | 248 | 266 | 164 | 234 | 218 | 226 | |
5. | Dominic Barrett | 1347 | 0 | 1347 | 6 | 224,50 | 217 | 259 | 204 | 215 | 215 | 237 | |
6. | Luukas Vaananen | 1347 | 0 | 1347 | 6 | 224,50 | 181 | 257 | 180 | 245 | 237 | 247 | |
7. | William Svensson | 1341 | 0 | 1341 | 6 | 223,50 | 257 | 254 | 179 | 255 | 217 | 179 | |
8. | Pontus Falkhall | 1335 | 0 | 1335 | 6 | 222,50 | 184 | 222 | 266 | 179 | 237 | 247 | |
9. | Georg Skryten | 1323 | 0 | 1323 | 6 | 220,50 | 159 | 246 | 235 | 213 | 213 | 257 | |
10. | Teemu Putkisto | 1323 | 0 | 1323 | 6 | 220,50 | 226 | 164 | 275 | 257 | 247 | 154 | |
11. | Mark Jacobs | 1323 | 0 | 1323 | 6 | 220,50 | 235 | 213 | 176 | 229 | 213 | 257 | |
12. | William Berggren | 1309 | 0 | 1309 | 6 | 218,17 | 251 | 191 | 203 | 216 | 217 | 231 | |
13. | James Blomgren | 1307 | 0 | 1307 | 6 | 217,83 | 234 | 235 | 219 | 210 | 206 | 203 | |
14. | Parker Bohn | 1303 | 0 | 1303 | 6 | 217,17 | 219 | 177 | 215 | 248 | 233 | 211 | |
15. | Erik Davolio | 1301 | 0 | 1301 | 6 | 216,83 | 246 | 224 | 222 | 232 | 212 | 165 | |
16. | Santtu Tahvanain n | 1296 | 0 | 1296 | 6 | 216,00 | 256 | 216 | 190 | 189 | 240 | 205 | |
17. | Markus Jansson | 1292 | 0 | 1292 | 6 | 215,33 | 227 | 208 | 166 | 239 | 236 | 216 | |
18. | Simo Leskinen | 1286 | 0 | 1286 | 6 | 214,33 | 224 | 180 | 221 | 215 | 212 | 234 | |
19. | Emma Friant | 1283 | 48 | 1235 | 6 | 205,83 | 224 | 164 | 247 | 181 | 198 | 221 | |
20. | Halvar Nilsen | 1274 | 0 | 1274 | 6 | 212,33 | 201 | 189 | 180 | 189 | 226 | 289 | |
21. | Lee Cocker | 1270 | 0 | 1270 | 6 | 211,67 | 207 | 246 | 200 | 211 | 179 | 227 | |
22. | Quentin Deroo | 1268 | 0 | 1268 | 6 | 211,33 | 250 | 175 | 204 | 233 | 226 | 180 | |
23. | carsten hansen | 1258 | 0 | 1258 | 6 | 209,67 | 226 | 206 | 241 | 225 | 190 | 170 | |
24. | Giorgio Gragnani llo | 1250 | 0 | 1250 | 6 | 208,33 | 196 | 198 | 236 | 190 | 164 | 266 | |
25. | Eoghain Lebioda | 1247 | 0 | 1247 | 6 | 207,83 | 215 | 187 | 199 | 219 | 190 | 237 | |
26. | Carl Eklund | 1241 | 0 | 1241 | 6 | 206,83 | 188 | 246 | 203 | 217 | 196 | 191 | |
27. | Alex Joki | 1233 | 0 | 1233 | 6 | 205,50 | 186 | 225 | 157 | 209 | 220 | 236 | |
28. | Olli-Pekka Pajar | 1232 | 0 | 1232 | 6 | 205,33 | 245 | 184 | 248 | 180 | 211 | 164 | |
29. | Antonino Fiorent no | 1228 | 0 | 1228 | 6 | 204,67 | 213 | 235 | 203 | 202 | 178 | 197 | |
30. | Tony Ranta | 1219 | 0 | 1219 | 6 | 203,17 | 235 | 204 | 234 | 159 | 174 | 213 | |
31. | Kevin Melin | 1214 | 0 | 1214 | 6 | 202,33 | 189 | 204 | 186 | 181 | 230 | 224 | |
32. | Steven Gill | 1213 | 0 | 1213 | 6 | 202,17 | 235 | 205 | 204 | 173 | 189 | 207 | |
33. | Robin Persson | 1212 | 0 | 1212 | 6 | 202,00 | 200 | 209 | 190 | 169 | 214 | 230 | |
34. | Filip Wilhelmsso | 1207 | 0 | 1207 | 6 | 201,17 | 167 | 213 | 219 | 167 | 236 | 205 | |
35. | Maxime Dubois | 1202 | 0 | 1202 | 6 | 200,33 | 213 | 191 | 174 | 189 | 202 | 233 | |
36. | Anton Ahlgren | 1197 | 0 | 1197 | 6 | 199,50 | 188 | 223 | 192 | 174 | 213 | 207 | |
37. | Robin Ilhammar | 1191 | 0 | 1191 | 6 | 198,50 | 173 | 225 | 201 | 237 | 202 | 153 | |
38. | Jussi Laine | 1178 | 0 | 1178 | 6 | 196,33 | 179 | 203 | 236 | 163 | 169 | 228 | |
39. | Timo Raatikainen | 1168 | 0 | 1168 | 6 | 194,67 | 250 | 214 | 162 | 230 | 147 | 165 | |
40. | Giannis Xydas | 1168 | 0 | 1168 | 6 | 194,67 | 228 | 226 | 134 | 168 | 191 | 221 | |
41. | Taylor Forde wil iams | 1164 | 0 | 1164 | 6 | 194,00 | 179 | 174 | 194 | 204 | 213 | 200 | |
42. | Jani Soukka | 1162 | 0 | 1162 | 6 | 193,67 | 196 | 184 | 171 | 221 | 207 | 183 | |
43. | Enzo Franco | 1158 | 0 | 1158 | 6 | 193,00 | 236 | 191 | 152 | 178 | 211 | 190 | |
44. | Adam Andersson | 1141 | 0 | 1141 | 6 | 190,17 | 182 | 212 | 190 | 182 | 219 | 156 | |
45. | Tom Hess | 1139 | 0 | 1139 | 6 | 189,83 | 202 | 211 | 191 | 171 | 213 | 151 | |
46. | Julien Sermand | 1130 | 0 | 1130 | 6 | 188,33 | 193 | 213 | 160 | 177 | 195 | 192 | |
47. | Callum Simons | 1124 | 0 | 1124 | 6 | 187,33 | 174 | 182 | 203 | 184 | 159 | 222 | |
48. | Magnus Lonnroth | 1118 | 0 | 1118 | 6 | 186,33 | 190 | 221 | 181 | 171 | 173 | 182 | |
49. | Simon Johansson | 1114 | 0 | 1114 | 6 | 185,67 | 203 | 164 | 191 | 135 | 223 | 198 | |
50. | Niko Rasi | 1111 | 0 | 1111 | 6 | 185,17 | 201 | 204 | 162 | 167 | 199 | 178 | |
51. | Simon Norrman | 1109 | 0 | 1109 | 6 | 184,83 | 189 | 236 | 172 | 177 | 195 | 140 | |
52. | Alvin Kvarnstrom | 1109 | 0 | 1109 | 6 | 184,83 | 171 | 141 | 225 | 238 | 182 | 152 | |
53. | George Stefanidi | 1102 | 0 | 1102 | 6 | 183,67 | 205 | 197 | 149 | 159 | 179 | 213 | |
54. | Jaakko Rantala | 1097 | 0 | 1097 | 6 | 182,83 | 164 | 191 | 198 | 176 | 197 | 171 | |
55. | Elliot Moulin | 1094 | 0 | 1094 | 6 | 182,33 | 142 | 236 | 148 | 223 | 168 | 177 | |
56. | Daniel Raymond-P rsson | 1050 | 0 | 1050 | 6 | 175,00 | 161 | 226 | 201 | 138 | 176 | 148 | |
57. | Panu Varis | 1044 | 0 | 1044 | 6 | 174,00 | 143 | 202 | 177 | 180 | 160 | 182 | |
58. | Johannes Tigerst and | 1040 | 0 | 1040 | 6 | 173,33 | 183 | 201 | 214 | 145 | 136 | 161 | |
59. | Vesa Rontti | 1012 | 0 | 1012 | 6 | 168,67 | 181 | 169 | 183 | 137 | 179 | 163 | |
60. | Alice Lindqvist | 1011 | 48 | 963 | 6 | 160,50 | 147 | 166 | 128 | 195 | 144 | 183 | |
61. | Tapani Kiviranta | 1001 | 0 | 1001 | 6 | 166,83 | 201 | 171 | 169 | 148 | 188 | 124 | |
62. | Filip Wendel | 975 | 0 | 975 | 6 | 162,50 | 184 | 148 | 162 | 190 | 138 | 153 | |
63. | Vesa Roth | 831 | 0 | 831 | 6 | 138,50 | 126 | 146 | 123 | 150 | 133 | 153 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |